Winter Quarts Order Form
CHESTER SPRINGS CREAMERY          Return to order form



HOME

DIRECTIONS

MOOLICIOUS FLAVORS

MOOOO BUCKS

ICE CREAM SPECIAL DELIVERY

BIRTHDAY
PARTIES

ICE CREAM
CAKES

ALL ABOUT
ICE CREAM

FROM CONCEPT 
TO REALITY

 
Sales Tax Computation Table for Winter Quarts: Effective 11/1/2006

Quantity Price 6% Sales Tax Total Price w/Tax   Quantity Price 6% Sales Tax Total Price w/Tax
1 $4.95 $0.30 $5.25   11 $54.45 $3.27 $57.72
2 $9.90 $0.59 $10.49   12 $59.40 $3.56 $62.96
3 $14.85 $0.89 $15.74   13 $64.35 $3.86 $68.21
4 $19.80 $1.19 $20.99   14 $69.30 $4.16 $73.46
5 $24.75 $1.49 $26.24   15 $74.25 $4.46 $78.71
6 $29.70 $1.78 $31.48   16 $79.20 $4.75 $83.95
7 $34.65 $2.08 $36.73   17 $84.15 $5.04 $89.19
8 $39.60 $2.38 $41.98   18 $89.10 $5.35 $94.45
9 $44.55 $2.67 $47.22   19 $94.05 $5.64 $99.69
10 $49.50 $2.97 $52.47   20 $99.00 $5.94 $104.94
                 

| Return to Order Form | Top of Page |